







































Property Attributes
- MLS#9776302
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodSpring Condo Amd
- Zip78703
- StyleCondominium
- Year Built2007
- Taxes9421
- Price$ 475,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
This gorgeous condo in the heart of downtown Austin features an open floor plan with floor-to-ceiling windows, providing tons of natural light, and spectacular views. The kitchen, which opens to the living area, has stainless steel appliances, granite countertops, and a breakfast bar, perfect for entertaining. Enjoy luxurious downtown living with a 24-hour concierge, dry cleaning available, valet trash service, a fitness center, guest suites, community room with a caterers kitchen, library, as well as a beautiful lounge area. On the roof, you'll find a fabulous pool with cabanas, an outdoor shower, wet bar, and grill. Its just a short walk to Lady Bird Lake, Trader Joe's, Whole Foods, and endless options for retails and dining.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
4/7/2021 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, FreeStandingRefrigerator, GasRange, Microwave, RangeHood |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Gas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash, Water |
Association Name | Spring HOA |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BarLounge, FitnessCenter, Gated, KitchenFacilities, Library, LaundryService, PetAmenities, PackageService, Pool, TrashPickupDoortoDoor |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 352.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | GraniteCounters, MainLevelMaster, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | AdditionalParking, Assigned, Covered, ElectricGate, Garage, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1104 |
View | City, TreesWoods, Water |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 704.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool