








































Property Attributes
- MLS#9652411
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaHU
- Zip78626
- StyleSingleFamilyResidence
- Year Built1995
- Taxes8189
- Price$ 710,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4252
- Lot Size4 Acres
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Property Description
Beautifully unique, custom property positioned on 4 acres amongst the picturesque rolling hills of the San Gabriel River. Includes a main home with oversized screened sunroom, high ceilings, & gorgeous wood beams in addition to two guest houses. Every detail of this property is custom built to create an inviting & peaceful atmosphere. Air BNB/VRBO, multi-generational home, "She Shed" & "Man Cave", or other rental opportunities! Photos do not do justice! Come see for yourself & let your stress melt away!Guest Accommodations: Yes. Above ground pool. 46 X 48 Barn with running electricity. NO HOA, NO RESTRICTIONS. Light industrial ok. Come fall in love with this beautiful property!
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Creek Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
8/29/2019 | Listed $739,000 |
11/6/2019 | 2% - $729,000 |
12/12/2019 | 1% - $724,000 |
2/20/2020 | 1% - $719,000 |
3/14/2020 | 1% - $717,000 |
3/25/2020 | 1% - $715,000 |
11/5/2020 | 1% - $710,000 |
General Features
Accessibility | CustomizedWheelchairAccessible, SeeRemarks |
---|---|
Appliances | GasCooktop, Disposal |
Association Y/N | No |
Community Features | None |
Elementary School | Cottonwood Creek |
Exterior Features | Barbecue, ExteriorSteps, PrivateYard, RVParkingRVHookup |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Heating | Central |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BeamedCeilings, BreakfastBar, Bookcases, OpenBeamsBeamedCeailings, InLawFloorplan, InteriorSteps, MultipleLivingAreas, MainLevelMaster, TrackLighting, VaultedCeilings, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Hutto |
Parking Features | Carport |
Pets Allowed | No |
Pool Features | AboveGround |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, Kitchen, LivingRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 4252.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4252.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Livestock, Partial |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | RollingSlope, ManyTrees, TreesLargeSize |
Lot Size Acres | 4.0 |
Lot Size Area | 4.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool