

























Property Attributes
- MLS#9256030
- TypePending
- CountyTRAVIS
- CityAustin
- Area5E
- NeighborhoodChaparral Crossing Condo Amd
- Zip78725
- StyleSingleFamilyResidence
- Year Built2008
- Taxes2254
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1464
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Demi Moore Properties
Property Description
Stunning bungalow in a hot neighborhood. LOCATION! LOCATION! Just a 10-minute drive to new Tesla plant, Bergstrom Airport, UT Austin and Circuit of Americas. From the open-concept kitchen and living space to the private fenced backyard and lush landscaping, there is plenty of room for the whole family to enjoy. Features include ample windows for lots of natural light, gourmet kitchen with stainless steel appliances, gorgeous master suite with ensuite bath, stained concrete floors and fresh interior paint. Inviting front porch perfect for morning coffee or invite friend over for a BBQ in the backyard. Refrigerator conveys with property. HOA maintains front and side yard. Low HOA and property taxes. Its hard to list all the indoor and outdoor features of this stunning home. Schedule a tour today!
Elementary School | Middle School | High School |
---|---|---|
Hornsby-Dunlap Elementary School | Dailey Middle School | Del Valle High School |
Price History | |
---|---|
1/11/2021 | Listed $279,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Disposal, GasOven, GasRange, Microwave, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas, MaintenanceGrounds, PestControl |
Association Name | Chaparral HOA |
Association Y/N | Yes |
Community Features | Barbecue, CommunityMailbox, DogPark, InternetAccess, Park, StreetLights, Sidewalks, Curbs |
Elementary School | Hornsby-Dunlap |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 0.0 |
HOA Fee | 37.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Propane |
High School | Del Valle |
High School District | Del Valle ISD |
Interior Features | BreakfastBar, CeilingFans, HighCeilings, InteriorSteps, OpenFloorplan, Pantry, WalkInClosets, HighSpeedInternet |
Levels | Two |
MLS Area | 5E |
Middle/Junior High School | Dailey |
New Construction | No |
Parking Features | Assigned |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1464.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Landscaped, TreesLargeSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool