



























Property Attributes
- MLS#9005405
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodBalcones Woods Sec 03a
- Zip78759
- StyleSingleFamilyResidence
- Year Built1978
- Taxes3468
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Pure Realty
Data Source:
Austin Board of REALTORS
Property Description
Beautiful one story home in the centrally located Balcones Woods neighborhood. Great floorplan features a spacious family living room with fireplace and built-ins. Light and bright sunroom could also be a home office or playroom area. Formal and breakfast dining areas. Generous 2 car garage. Recent HVAC system. Mature trees, sprinkler system and storage/workshop building. The home has been lovingly maintained. You can move right in, update a bit or go for a transformation - so many possibilities.
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
4/8/2021 | Listed $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range |
Association Fee Includes | CommonAreas |
Association Name | Balcones Woods |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Pool, SportCourts, Sidewalks, TennisCourts, Curbs |
Elementary School | Davis |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 121.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Anderson |
High School District | Austin ISD |
Interior Features | WetBar, Bookcases, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, EatinKitchen, HisandHersClosets, LaminateCounters, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster |
Levels | One |
MLS Area | 1N |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Estate, SeeRemarks |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1778.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, ManyTrees, SprinklersAutomatic, SprinklersInGround, TreesLargeSize |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool