


























Property Attributes
- MLS#7989557
- TypeSingle Family
- CountyWILLIAMSON
- CityThorndale
- AreaTCT
- Zip76577
- StyleSingleFamilyResidence
- Year Built1982
- Taxes3553
- Price$ 442,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size13.61 Acres
Listing Provided Courtesy Of:
Patschke & Patschke
Property Description
13.607 acres(11 ag exempt), custom built brick home, 2/3 bedroom/office/dining,2 Full baths, solid wood parquet floors and tile. Many large trees. Large Barn, Garage with cement floor, Other buildings. Enjoy seclusion, fresh country breezes and quiet. In much sought after Thrall ISD. Must sign COVID attachment to show.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Thrall Elementary School | Thrall Middle School | Thrall High School |
Price History | |
---|---|
7/22/2020 | Listed $442,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingRange, Microwave |
Association Y/N | No |
Attached Garage | No |
Community Features | Sidewalks |
Elementary School | Thrall |
Exterior Features | NoExteriorSteps, PrivateYard |
Flooring | Parquet, Tile, Wood |
Garage Spaces | 1.0 |
Heating | Central, Electric |
High School | Thrall |
High School District | Thrall ISD |
Interior Features | SeparateFormalDiningRoom, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps |
Levels | One |
MLS Area | TCT |
Middle/Junior High School | Thrall |
Parking Features | Detached, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Meadow, Panoramic, Pond |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1500.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1500.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | ChainLink, Fenced, Livestock, Partial, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SlopedDown, OpenLot, ManyTrees, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 13.61 |
Lot Size Area | 13.61 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool