



























Property Attributes
- MLS#7603493
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodTown Lake Residences Condo
- Zip78701
- StyleCondominium
- Year Built2010
- Taxes32870
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1516
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Old Settlers Realty, LLC
Property Description
FOUR SEASONS RESIDENCES. 18th Floor Panoramic views of Lady Bird Lake & Austin Skyline. Open floor plan with majestic views from every room. Coveted south-west corner with balcony. Wood floors, floor to ceiling windows, marble master bathroom w/king-size garden tub and separate shower. Sub-zero refrigerator, Wolf gas oven/range & microwave, wood cabinets and granite counter tops. 2 parking spaces and storage. Prestigious Urban Living at its BEST! Apt w/Agent, 24 hr notice required.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
8/28/2020 | Listed $1,985,000 |
9/25/2020 | 12% - $1,750,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, Disposal, Microwave, WaterPurifierOwned, Refrigerator, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Trash |
Association Name | Town Lake Residences |
Association Y/N | Yes |
Building Features | Elevators |
Community Features | BarLounge, BicycleStorage, ConferenceMeetingRoom, FitnessCenter, KitchenFacilities, Library, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
HOA Fee | 1183.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, HighCeilings, MainLevelMaster, RecessedLighting, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned |
Pool Features | Lap, RoofTop |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1801 |
View | City, Lake, Panoramic, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1516.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1516.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | InteriorLot |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool