
























Property Attributes
- MLS#7372079
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodW Austin Hotel and Residences
- Zip78701
- StyleCondominium
- Year Built2011
- Taxes36142
- Price$ 2,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1953
Listing Provided Courtesy Of:
Gottesman Residential R.E.
Property Description
This 2 bedroom, 2.5 baths unit welcomes you into acozy foyerand then leads you into a light-filled living area, panoramic views and chef's kitchen with high-end appliances. The primary suite has a corner window that captures the vistas of downtown Austin and Lady Bird Lake. The finishes include marble bathrooms, custom built-in bookshelves + desk and automative solar shades. The bonus is the private 3-car garage with coated floors and a storage unit located in close proximity to the elevator.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
9/11/2020 | Listed $2,400,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DownDraft, Dishwasher, ElectricWaterHeater, GasCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, CableTV, MaintenanceStructure, Parking, Trash |
Association Name | Block 21 Condominium |
Association Y/N | Yes |
Building Features | Elevators |
Community Features | BicycleStorage, FitnessCenter, LaundryService, Pool |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Marble, Wood |
Garage Spaces | 3.0 |
HOA Fee | 2127.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | Bookcases, EntranceFoyer, MainLevelMaster, NoInteriorSteps, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Underground, Garage, Gated, Guest, Valet |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 2301 |
View | City, Hills, Lake, Panoramic, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1953.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1953.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | None |
Foundation Details | Slab, SeeRemarks |
Horse Y/N | No |
Lot Features | ModerateTrees |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool