


















Property Attributes
- MLS#6278318
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area9
- NeighborhoodMontopolis
- Zip78741
- StyleSingleFamilyResidence
- Year Built2020
- Taxes578
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
This is a new construction home built by DPG Uphill LLC. architects design Fazio. Modern contemporary designs with new appliances throughout. This is a two story home with a one car garage. See photos and floor plan to be uploaded soon.
Elementary School | Middle School | High School |
---|---|---|
Allison Elementary School | Martin Middle School | Garza Indep High School |
Price History | |
---|---|
12/1/2020 | Listed $649,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInRange, Dishwasher, ExhaustFan, Microwave, Oven, Refrigerator, TanklessWaterHeater |
Association Fee Includes | SeeRemarks |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Curbs, StreetLights, Sidewalks |
Elementary School | Allison |
Energy Efficient | Insulation |
Exterior Features | SeeRemarks |
Flooring | Concrete, Tile |
Garage Spaces | 1.0 |
Heating | Central, NaturalGas |
High School | Garza Indep |
High School District | Austin ISD |
Interior Features | DoubleVanity, HighCeilings, MainLevelMaster, OpenFloorplan, SeeRemarks, WalkInClosets |
Levels | Two |
MLS Area | 9 |
Middle/Junior High School | Martin |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, LenderApproval, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1970.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | BackYard, Fenced, FrontYard, SeeRemarks, Wood |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | BackYard, CornerLot, FrontYard |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool