
























Property Attributes
- MLS#5880381
- TypeBackup
- CountyWILLIAMSON
- CityCedar Park
- AreaCLN
- NeighborhoodWhitestone Oaks At Anderson
- Zip78613
- StyleSingleFamilyResidence
- Year Built2008
- Taxes8796
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2773
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Beautiful One and a half story, Highland Home with 4 bedrooms (3 down, 1 up), and 3 full baths in desirable Whitestone Oaks of Cedar Park! Recent stainless steel appliances, granite counters in kitchen, tile throughout main living areas. The room upstairs can be used for a bedroom (has it's own private bathroom), or an entertainment space, office, or hobby space! This home is flexible, front room can also be used as office, making the middle room a playroom, etc...Great neighborhood and close to amenities! This home has easy access to the highway, is about 20 minutes from Austin, and will be close to the Destination Bell Blvd project in Cedar Park. Come see it today!
Elementary School | Middle School | High School |
---|---|---|
CC Mason Elementary School | Running Brushy Middle School | Leander High |
Price History | |
---|---|
4/8/2021 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, Cooktop, Dishwasher, GasCooktop, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Whitestone Oaks HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground, Park, Pool, SportCourts |
Elementary School | CC Mason |
Exterior Features | Playground, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 264.0 |
HOA Fee Frequency | SemiAnnually |
Heating | Central, Fireplaces, NaturalGas |
High School | Leander High |
High School District | Leander ISD |
Interior Features | CeilingFans, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | OneandOneHalf |
MLS Area | CLN |
Middle/Junior High School | Running Brushy |
New Construction | No |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas, Masonry, WoodBurning |
Full Baths | 3 |
Living Area | 2773.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, SprinklersInGround |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool