








































Property Attributes
- MLS#5449713
- TypePending
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodResidential Condo Amd 360
- Zip78701
- StyleCondominium
- Year Built2008
- Taxes49927
- Price$ 2,000,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Twelve Rivers Realty
Property Description
Extremely rare one of only two 2-story Penthouses w 574 sf private rooftop w hot tub & fireplace. 23' living room ceilings w floor to ceiling windows w custom motorized sunshades throughout. Unobstructed West/South views of Austin, river & hills. Gourmet kitchen w Miele, Wolf, and Viking appliances. Second floor loft/living room. Wood floors & natural stone/tile. 16 custom crystal chandelier. California closet w walk-in laundry room. Parking spots #1 and 2 w Tesla charger, full amenities, 24/7 concierge.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
7/9/2020 | Listed $2,250,000 |
8/24/2020 | 9% - $2,050,000 |
11/9/2020 | 2% - $2,025,000 |
12/9/2020 | 2% - $2,000,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dryer, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, Refrigerator, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Gas, Insurance, Water |
Association Name | 360 Residential HOA |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, FitnessCenter, Gated, Pool, TrailsPaths |
Elementary School | Mathews |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 1319.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, HighCeilings, InteriorSteps, MultipleLivingAreas, MurphyBed, WalkInClosets |
Levels | Two |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Garage, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Mixed |
Sewer | PublicSewer |
Spa Features | AboveGround, Community, HotTub |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional |
Unit Number | 4302 |
View | City, Hills, Lake, Panoramic, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside, SeeRemarks |
Full Baths | 2 |
Living Area | 2022.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2022.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool