































Property Attributes
- MLS#5178079
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodSeaholm Residences Residential
- Zip78701
- StyleCondominium
- Year Built2014
- Taxes14113
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size436 SqFt
Listing Provided Courtesy Of:
van Heuven Properties
Property Description
Coveted sub penthouse floor two bedroom at Seaholm with sweeping unobstructed views of downtown and the lake. Noted architect and designers personal residence has been upgraded and smartly reconfigured to maximize storage and functionality. Two prime parking spaces in attached garage with EV charging. This condo will not disappoint. Live the Seaholm District lifestyle with underground access to Trader Joes and Ladybird Lake at your doorstep.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
8/20/2020 | Listed $1,175,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Gas, Insurance, MaintenanceStructure, Trash |
Association Name | Seaholm HOA |
Association Y/N | Yes |
Building Features | Elevators |
Community Features | Barbecue, Clubhouse, ConferenceMeetingRoom, DogPark, PetAmenities |
Elementary School | Mathews |
Exterior Features | Balcony, NoExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 881.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | HighCeilings, MainLevelMaster, NoInteriorSteps, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Garage, Gated, Covered |
Pool Features | Cabana, Heated, InGround, SeeRemarks |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 2906 |
View | City, Hills, Lake, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1376.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1376.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Electric, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool