
















Property Attributes
- MLS#3593197
- TypeSingle Family
- CountyHAYS
- CityAustin
- AreaHH
- NeighborhoodLiberty Ranch
- Zip78737
- StyleSingleFamilyResidence
- Year Built2020
- Taxes236
- Price$ 5,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5647
- Lot Size99.57 Acres
Listing Provided Courtesy Of:
Moreland Properties
Data Source:
Austin Board of REALTORS
Property Description
**There is a planned price increase effective on January 15th, 2021.** *TO BE BUILT NEW CONSTRUCTION BY JOHN SIEMERING HOMES* Come home to your own slice of paradise in the Texas Hill Country. This thoughtful layout and design blends perfectly with the serene setting that Liberty Ranch provides. Just 20 miles from downtown Austin, this private oasis is adjacent to over 20,000 acres of land that will never be developed. This home can be placed on any of the 11 available ranches in the development, see agent for details.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
Price History | |
---|---|
9/9/2020 | Listed $4,590,000 |
General Features
Accessibility | None |
---|---|
Association Fee Includes | SeeRemarks |
Association Name | Liberty Ranch POA |
Association Y/N | Yes |
Community Features | CommunityMailbox, Gated, SeeRemarks |
Elementary School | Carpenter Hill |
Exterior Features | NoExteriorSteps, SeeRemarks |
Garage Spaces | 4.0 |
HOA Fee | 4750.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | BreakfastBar, Bookcases, InLawFloorplan, MultipleLivingAreas, MainLevelMaster, RecessedLighting, SeeRemarks, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | Eric Dahlstrom |
Parking Features | EntrySwingIn, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticNeeded, SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills, Panoramic, CreekStream |
Waterfront Features | Seasonal, Stream |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, FamilyRoom, Outside |
Full Baths | 4 |
Half Baths | 2 |
Living Area | 5647.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 5647.0 |
---|---|
Covered Spaces | 4.0 |
Fencing | BarbedWire, Fenced, Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | OpenLot, Private, SprinklersInGround, SeeRemarks, TreesLargeSize, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 99.57 |
Lot Size Area | 99.57 |
Spa | No |
View Y/N | Yes |
Water Source | None, SeeRemarks |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool