








































Property Attributes
- MLS#3265085
- TypeSingle Family
- CountyBASTROP
- CityPaige
- AreaBA
- NeighborhoodHolderman - Jesse
- Zip78659
- StyleSingleFamilyResidence
- Year Built1994
- Taxes5651
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2183
- Lot Size14.94 Acres
Listing Provided Courtesy Of:
Rainey Real Estate
Data Source:
Austin Board of REALTORS
Property Description
Wow this place needs to be first on your list or it will be gone. This place is gorgeous. Four sides Austin White Stone Home. Wrap around porch Stranded Bamboo Floors, New Stainless Appliances, New Lights, fixtures, Paint. Best of all is the new master suite featuring a soaking tub and large walk in tile shower Vaulted ceilings and crown molding. Three bedroom with office or Playroom. Barn and chicken coop as well as an adorable guest cottage. This has a shared well and very secluded for privacy
Elementary School | Middle School | High School |
---|---|---|
Emile Elementary School | Bastrop Intermediate Middle School | Bastrop High School |
Price History | |
---|---|
2/13/2021 | Listed $649,000 |
3/9/2021 | 8% - $599,900 |
General Features
Accessibility | CommonArea |
---|---|
Appliances | BuiltInElectricOven, DownDraft, Dishwasher, ElectricCooktop, Microwave, StainlessSteelAppliances |
Association Y/N | No |
Community Features | None |
Elementary School | Emile |
Exterior Features | Lighting |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, Electric |
High School | Bastrop |
High School District | Bastrop ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CedarClosets, CeilingFans, CrownMolding, DoubleVanity, HighCeilings, InLawFloorplan, MainLevelMaster, RecessedLighting, SoakingTub, VaultedCeilings, WalkInClosets |
Levels | One |
MLS Area | BA |
Middle/Junior High School | Bastrop Intermediate |
New Construction | No |
Parking Features | Concrete, GarageFacesFront, Garage, GarageDoorOpener, Oversized |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 2 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2183.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BarbedWire |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | FrontYard, ManyTrees |
Lot Size Acres | 14.94 |
Lot Size Area | 14.94 |
View Y/N | Yes |
Water Source | SharedWell |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool