














Property Attributes
- MLS#2847478
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodSOUTHRIDGE WEST
- Zip78704
- StyleCondominium
- Year Built2020
- Taxes8584
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1080
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
AustinRealEstate.com
Property Description
Modern new construction in highly desired, South Lamar neighborhood in 78704. Walk into a bright, open first floor boasting polished concrete floors, quartz countertops, bold backsplash, custom cabinetry w/ soft close drawers, and full BOSCH stainless steel appliance package including refrigerator. Primary bedroom on main with large en suite bathroom. Second floor includes two nicely sized bedrooms and a full bathroom, private floor perfect for guests or office. Entertain family and friends in the second floor screened in porch and oversized deck with gorgeous tree top views. Home includes garage w/ epoxy floors, tankless water heater, metal roof, fenced in backyard, energy efficient LED recessed lights throughout, all backed by 1-2-10 Builder's Warranty. Condo regime w/ NO HOA fee!
Elementary School | Middle School | High School |
---|---|---|
Joslin Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
11/13/2020 | Listed $624,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, GasOven, GasRange, Microwave, Refrigerator, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | SeeRemarks |
Association Name | 1605 Grayford Condos |
Association Y/N | Yes |
Community Features | None |
Elementary School | Joslin |
Exterior Features | PrivateYard, RainGutters, SeeRemarks |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | SeeRemarks |
Heating | Central |
High School | Crockett |
High School District | Austin ISD |
Interior Features | BuiltinFeatures, CeilingFans, HighCeilings, InLawFloorplan, MainLevelMaster, OpenFloorplan, QuartzCounters |
Levels | Two |
MLS Area | 6 |
Middle/Junior High School | Covington |
New Construction | Yes |
Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 2 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup, GasDryerHookup |
Living Area | 1080.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool