








































Property Attributes
- MLS#2539841
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaHU
- Zip76574
- StyleSingleFamilyResidence
- Year Built2019
- Taxes5309
- Price$ 1,100,000
- Bedrooms15
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage7604
- Lot Size10.39 Acres
Listing Provided Courtesy Of:
Pure Realty
Property Description
Multi-family property in over 10 acres on land with many current and future uses near Normans Crossing and only minutes away from Hutto/Pflugerville. Currently, the property has a Triplex (3-Unit Apartment, with 2 bedroom 1 bath each), one single family home (white house with 3 bed/2 bath), a 0.41 acre commercial space for a bar/restaurant/office/shop, a Manufactured Home (3 bed/2 bath), a House in a life tenancy (3 bed/2 bath), and other buildings/structures. This mix-use property is currently AG Exempt, nearly 800 ft of CR frontage, located in the Taylor ETJ. Large Pecan trees- LOTS of opportunities with the increased growth in Williamson and Travis Counties.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary | Farley Middle School | Hutto High School |
Price History | |
---|---|
11/24/2020 | Listed $1,100,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dryer, ElectricCooktop, ExhaustFan, ElectricWaterHeater, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Ray Elementary |
Exterior Features | ExteriorSteps, SportCourt |
Flooring | Laminate |
Garage Spaces | 0.0 |
Heating | Central, Electric, SeparateMeters |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BreakfastBar, CeilingFans, CofferedCeilings, SeparateFormalDiningRoom, DoubleVanity, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, RecessedLighting |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | No |
Parking Features | AdditionalParking, Assigned, Detached, Garage, Outside |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Rural, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 9 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 7604.0 |
Main Level Bedrooms | 15 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | ChainLink, Livestock, Perimeter |
Foundation Details | PillarPostPier, SeeRemarks |
Horse Y/N | No |
Lot Features | Agricultural, BackYard, Cleared, Farm, OpenLot, TreesMediumSize |
Lot Size Acres | 10.39 |
Lot Size Area | 10.39 |
Spa | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool