











Property Attributes
- MLS#1302756
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRancho Sienna
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13318
- Price$ 496,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2049
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features center island and walk-in pantry. Dining area and family room feature walls of windows. Primary suite includes bedroom with 10-foot ceiling and wall of windows. Double doors lead to primary bath with dual vanities, large glass-enclosed shower and walk-in closet. A guest suite with private bath adds to this spacious one-story home. Covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
11/20/2020 | Listed $451,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | Rancho Sienna HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Golf, Playground, Park, Pool, SportCourts, TrailsPaths |
Elementary School | Rancho Sienna |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 624.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, CofferedCeilings, GraniteCounters, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2049.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool